23.00 Seattle - Colorado
odd 1.95
Tip: 1 (1X2)
odd 1.95
Tip: 1 (1X2)
--------------------------------------------------------------------------------------------------SMS SERVICE Send SMS and WIN!--------------------------------------------------
flag | country | sms text | number | price |
Albania | FOR ODS | 54345 | 120.00 ALL | |
Austria | TXT5 ODS | 0900330300 | 5.00 EUR | |
Georgia | TAP ODS | 93338 | 4.99 GEL | |
Belarus | - | - | - | |
Belgium | TXT ODS | 6486 | 2.00 EUR | |
Bosnia and Herzegovina | TXT ODS | 091810700 | 2.00 BAM + VAT (17%) | |
Bulgaria | TXT ODS | 1816 | 4.80 BGN | |
Croatia | ----- | ------ | ------ | |
Cyprus | FOR ODS | 7500 | 4.04 EUR | |
Czech Republic | FOR ODS | 90309 | 99.00 CZK | |
Denmark | TXT ODS | 1999 | 50.00 DKK | |
Estonia | FOR ODS | 13018 | 5.00 EUR | |
Finland | TXT5 ODS | 17163 | 5.00 EUR | |
France | FOR ODS | 83020 | 4.50 EUR | |
Germany | FOR5 ODS | 89000 | 4.99 EUR | |
Greece | TXT ODS | 54345 | 3.62 EUR | |
Hungary | TXT ODS | 0690888448 | 2 032.00 HUF | |
Kazakhstan | ------ | ---- | ------ | |
Kosovo | FOR ODS | 55050 | 0.80 EUR + VAT (16%) | |
Latvia | CHAT ODS | 1897 | 2.57 LVL (3.66 EUR) | |
Lithuania | CHAT ODS | 1337 | 2.95 EUR / 10.17 LTL | |
Luxembourg | TXT ODS | 64747 | 1.50 EUR | |
Macedonia | TAP ODS | 141951 | 106.20 MKD | |
Montenegro | FOR ODS | 14741 | 1.01 EUR | |
Netherlands | MAT ODS | 3555 | 1.50 EUR | |
Norway | TXT ODS | 2201 | 50.00 NOK | |
Poland | TXT ODS | 92518 | 30.75 PLN | |
Portugal | FOR ODS | 68638 | 4.00 EUR | |
Romania | ------ | ---- | ------ | |
Russia | - | - | - | |
Serbia | 300 ODS | 1310 | 360.00 RSD + 1 standart sms | |
Slovakia | TXT ODS | 7774 | 1.59 EUR | |
Slovenia | TXT ODS | 3838 | 1.99 EUR | |
Spain | TXT ODS | 37729 | 7.26 EUR | |
Sweden | TXT ODS | 72401 | 50.00 SEK | |
Switzerland | DAG ODS | 565 | 5.00 CHF | |
Ukraine | WLW ODS | 6165 | 50.00 UAH |
-----------------------------------------------------------Send and receive SMS in response to special forecast for today! Good luck and good luck!----------------------------------------------
Няма коментари:
Публикуване на коментар